FUNDING
Independence, diversity, and sustainability are central to Access Now’s ability to carry out its mission, and we rely on the support of a diverse range of stakeholders.
The majority of our support comes from foundations and development agencies, with the rest coming from companies, courts, individuals, and civil society organizations. To ensure the independence, and integrity of our organization, we accept support contingent upon the following non-negotiables:
- Access Now does not accept funding that places its staff, partners, supported communities, or mission at risk.
- Access Now does not accept funding that jeopardizes its relationship with its partners, stakeholders, or supported communities and networks.
- Access Now does not accept funding that compromises its organizational independence, including funding relationships that may influence its priorities, policy positions, advocacy efforts, regions of focus, or direct action work.
- Access Now does not accept funding that poses a risk to its reputation more broadly or with respect to specific programmatic areas of work.
To learn about the RightsCon funding policy, click here. For more information on Access Now’s approach to fundraising, transparency, and independence, click here.
Please don’t hesitate to contact us at [email protected] or reach out directly to a member of our staff. Access Now is a 501(c)3 tax-exempt organization. All contributions are tax deductible.
Grant | Funder | Date | Amount (USD) |
---|---|---|---|
Program Support – #KeepItOn | UK Foreign, Commonwealth and Development Office | March 2024 | $18,671 |
Program Support – #KeepItOn | Jigsaw | March 2024 | $20,000 |
Core Organizational Support | Proton Mail | March 2024 | $20,000 |
Core Organizational Support | Microsoft | March 2024 | $50,000 |
Program Support – Digital Security Helpline | Apple | March 2024 | $250,000 |
Core Organizational Support | Wellspring Philanthropic Fund | March 2024 | $250,000 |
Digital Rights Emergency Fund | Electronic Frontier Foundation | February 2024 | $10,000 |
Program Support – MENA | Porticus Foundation | February 2024 | $159,980 |
Programmatic and Pass-Through Support | Sida | February 2024 | $2,383,791 |
Program Support – Digital Security Helpline | Okta For Good Fund, a fund of Tides Foundation | January 2024 | $25,000 |
Program Support | Digital Democracy Initiative | January 2024 | $578,736 |
Grant | Funder | Date | Amount (USD) |
---|---|---|---|
Program Support – Digital Democracy Initiative | Ministry of Foreign Affairs of Denmark | December 2023 | 578,736 |
Program Support – Safety for Voices | Dutch Ministry of Foreign Affairs | December 2023 | 706,381 |
Program Support – Digital Security Helpline | Limelight Foundation | December 2023 | 164,548 |
Core Organizational Support | Oak Foundation | December 2023 | 600,000 |
Core Organizational Support | Minneapolis Foundation | December 2023 | 12,000 |
Program Support – Helpline & RightsCon 2023 Sponsorship | UK Foreign, Commonwealth and Development Office | December 2023 | 437,033 |
Core Organizational Support | Patrick J. McGovern Foundation | December 2023 | 500,000 |
Program Support – Humanitarian | German Federal Foreign Office | November 2023 | 42,377 |
Program Support – Ukraine | German Federal Foreign Office | November 2023 | 35,086 |
Program Support – Ukraine | German Federal Foreign Office | November 2023 | 52,630 |
Program Support – MENA | German Federal Foreign Office | November 2023 | 63,970 |
Program Support | Global Affairs Canada | November 2023 | 469,713 |
Program Support – Humanitarian | German Federal Foreign Office | November 2023 | 62,055 |
Program Support – MENA | German Federal Foreign Office | November 2023 | 94,304 |
Core Organizational Support | DuckDuckGo | October 2023 | 25,000 |
Program Support | Dutch Ministry of Foreign Affairs | October 2023 | 105,038 |
Program Support | Dutch Ministry of Foreign Affairs | October 2023 | 12,610 |
RightsCon 2023 Sponsorship | Apple | September 2023 | 25,000 |
Program Support | Finland Ministry of Foreign Affairs | September 2023 | 747,675 |
Program Support – Ukraine | German Federal Foreign Office | September 2023 | 51,291 |
Program Support – Humanitarian | German Federal Foreign Office | September 2023 | 62,126 |
Program Support – MENA | German Federal Foreign Office | September 2023 | 94,421 |
Program Support – #KeepItOn | September 2023 | 22,500 | |
Core Organizational Support | Microsoft | September 2023 | 150,000 |
Core Organizational Support | Open Society Foundations | September 2023 | 450,000 |
Program Support – MENA | Open Society Foundations | September 2023 | 75,000 |
Program Support – Iran | German Federal Foreign Office | August 2023 | 39,369 |
Program Support – MENA | German Federal Foreign Office | August 2023 | 96,206 |
Program Support – Ukraine | German Federal Foreign Office | August 2023 | 52,414 |
Program Support – Humanitarian | German Federal Foreign Office | August 2023 | 63,159 |
RightsCon 2023 Sponsorship | Open Society Foundations | August 2023 | 200,000 |
Program Support – Spyware & Surveillance | Swiss Federal Department of Foreign Affairs | August 2023 | 14,400 |
Program Support – Digital Security Helpline | Tides Foundation | August 2023 | 400,000 |
Core Organizational Support | Minneapolis Foundation | July 2023 | 15,000 |
RightsCon 2023 Sponsorship | Dutch Ministry of Foreign Affairs | July 2023 | 107,059 |
RightsCon 2023 Sponsorship & Program Support | July 2023 | 200,000 | |
Program Support – MENA | German Federal Foreign Office | July 2023 | 95,740 |
Program Support – Iran | German Federal Foreign Office | July 2023 | 60,650 |
Program Support – Myanmar | German Federal Foreign Office | July 2023 | 9,241 |
Programmatic and Pass-Through Support | Sida | July 2023 | 2,426,250 |
Program Support – Ukraine | German Federal Foreign Office | July 2023 | 53,827 |
Program Support | Ministry of Foreign Affairs of Denmark | July 2023 | 585,200 |
Program Support | Global Affairs Canada | July 2023 | 483,543 |
RightsCon 2023 Sponsorship | Canva | July 2023 | 50,000 |
RightsCon 2023 Ticket Sales | Eventbrite – Ticket Sales | July 2023 | 316,446 |
RightsCon 2023 Sponsorship | Verisign | June 2023 | 10,000 |
RightsCon 2023 Sponsorship | ICANN | June 2023 | 15,000 |
Program Support – #KeepItOn | Swiss Federal Department of Foreign Affairs | June 2023 | 139,967 |
Program Support – Humanitarian | German Federal Foreign Office | June 2023 | 125,185 |
Program Support – Iran | German Federal Foreign Office | June 2023 | 116,775 |
Program Support – Ukraine | German Federal Foreign Office | June 2023 | 103,657 |
Program Support – Helpline & RightsCon 2023 Sponsorship | NordVPN | June 2023 | 50,000 |
Program Support | Ford Foundation | June 2023 | 250,000 |
Program Support – Myanmar | German Federal Foreign Office | June 2023 | 43,389 |
RightsCon 2023 Sponsorship | Netflix | June 2023 | 50,000 |
RightsCon 2023 Sponsorship | Christchurch Call | May 2023 | 25,000 |
RightsCon 2023 Sponsorship | Cisco | May 2023 | 25,000 |
RightsCon 2023 Sponsorship | Mozilla Corporation | May 2023 | 25,000 |
Program Support – MENA | German Federal Foreign Office | May 2023 | 192,807 |
RightsCon 2023 Sponsorship | Cloudflare | May 2023 | 25,000 |
RightsCon 2023 Sponsorship | Skoll Foundation | May 2023 | 25,000 |
Core Organizational Support | Mozilla Foundation | May 2023 | 75,000 |
RightsCon 2023 Sponsorship | Zoom | May 2023 | 15,000 |
RightsCon 2023 Sponsorship | Institute Of International Education | April 2023 | 15,000 |
Core Organizational Support | Proton Mail | April 2023 | 109,854 |
Core Organizational Support | Luminate | April 2023 | 550,000 |
RightsCon 2023 Sponsorship | Oversight Board LLC | April 2023 | 10,000 |
Program Support | UK Foreign, Commonwealth and Development Office | April 2023 | 282,790 |
RightsCon 2023 Sponsorship | Amazon | April 2023 | 100,000 |
RightsCon 2023 Sponsorship | Meta | April 2023 | 50,000 |
RightsCon 2023 Sponsorship | Verizon Media | March 2023 | 25,000 |
RightsCon 2023 Sponsorship | Global Affairs Canada | March 2023 | 36,145 |
RightsCon 2023 Sponsorship | Ford Foundation | March 2023 | 50,000 |
RightsCon 2023 Sponsorship | Airbnb | March 2023 | 10,000 |
RightsCon 2023 Sponsorship | Microsoft | March 2023 | 50,000 |
Ford Foundation Dignity and Justice Fund 2023-2027 | Ford Foundation | March 2023 | 250,000 |
Program Support – MENA | German Federal Foreign Office | March 2023 | 188,843 |
RightsCon 2023 Sponsorship | March 2023 | 10,000 | |
RightsCon 2023 Sponsorship | Yahoo! | March 2023 | 10,000 |
RightsCon 2023 Sponsorship | Mozilla Foundation | March 2023 | 35,000 |
Program Support – Humanitarian | German Federal Foreign Office | March 2023 | 125,952 |
Program Support – Iran | German Federal Foreign Office | March 2023 | 117,523 |
Program Support – Ukraine | German Federal Foreign Office | March 2023 | 103,696 |
RightsCon 2023 Sponsorship | Internet Society | March 2023 | 25,000 |
Program Support – Myanmar | German Federal Foreign Office | March 2023 | 86,818 |
Program Support – International Organizations | Swiss Federal Department of Foreign Affairs | March 2023 | 31,975 |
Core Organizational Support | Wellspring Philanthropic Fund | March 2023 | 250,000 |
Digital Rights Emergency Fund | Electronic Frontier Foundation | February 2023 | 5,000 |
Support for RightsCon 2023 | Discord | February 2023 | 25,000 |
Digital Security Helpline General Support | Meta | February 2023 | 500,000 |
Core Organizational Support | Anonymous | February 2023 | 15,000 |
Core Organizational Support | Mott Foundation | February 2023 | 240,000 |
Program Support – Digital Security Helpline | Ford Foundation | February 2023 | 225,000 |
RightsCon 2023 Ticket Sales | Eventbrite – Ticket Sales | February 2023 | 16,994 |
Program Support – Myanmar | German Federal Foreign Office | February 2023 | 41,734 |
Program Support – Asia Pacific | Open Society Foundations | January 2023 | 700,000 |
Support for RightsCon 2023 | Swiss Federal Department of Foreign Affairs | January 2023 | 199,975 |
Program Support | Global Affairs Canada | January 2023 | 573,718 |
Core Organizational Support & Support for RightsCon 2023 | Microsoft | January 2023 | 150,000 |
Core Organizational Support | Meta | January 2023 | 100,000 |
Program Support – MENA | Porticus Foundation | January 2023 | 169,900 |
Program Support | Dutch Ministry of Foreign Affairs | January 2023 | 659,417 |
Grant | Funder | Date | Amount (USD) |
---|---|---|---|
Program Support | Open Society Foundations | December 2022 | 140,815.00 |
Program Support – Ukraine | German Federal Foreign Office | December 2022 | 56,243 |
Program Support – Humanitarian | German Federal Foreign Office | December 2022 | 129,491 |
Program Support – MENA | German Federal Foreign Office | December 2022 | 96,544 |
Program Support – Myanmar | German Federal Foreign Office | December 2022 | 111,629 |
Program Support | Global Affairs Canada | December 2022 | 284,266 |
Program Support – #KeepItOn | Jigsaw | December 2022 | 22,500 |
Programmatic and Pass-Through Support | Sida | December 2022 | 659,139 |
Program Support – Iran | German Federal Foreign Office | December 2022 | 54,191 |
Program Support – Helpline | Limelight Foundation | December 2022 | 158,405 |
Digital Rights Emergency Fund | Mozilla Foundation | December 2022 | 50,000 |
Program Support | Global Affairs Canada | December 2022 | 146,961 |
Program Support | Civitates | November 2022 | 82,835.20 |
Program Support – AI | European AI Fund | November 2022 | 17,257.20 |
Program Support | Swedish Postcode Foundation | November 2022 | 95,297.00 |
Core Organizational Support | Luminate | November 2022 | 200,000 |
Program Support – Ukraine | German Federal Foreign Office | November 2022 | 121,310 |
Core Organizational Support | Oak Foundation | November 2022 | 600,000 |
Core Organizational Support | DuckDuckGo | November 2022 | 25,000 |
Program Support – Myanmar | German Federal Foreign Office | November 2022 | 40,534 |
Core Organizational Support | Patrick J. McGovern Foundation | October 2022 | 500,000 |
Program Support – MENA | German Federal Foreign Office | October 2022 | 86,385 |
Program Support – #KeepItOn | Jigsaw | October 2022 | 45,000 |
Program Support | Civitates | September 2022 | 27,956.90 |
Core Organizational Support | Salesforce | September 2022 | 75,000 |
Program Support – Helpline | Ford Foundation | September 2022 | 100,000 |
RightsCon 2022 Sponsorship | Mozilla Corporation | September 2022 | 25,000 |
Program Support – MENA | German Federal Foreign Office | September 2022 | 87,745 |
Program Support – Myanmar | German Federal Foreign Office | September 2022 | 78,516 |
Program Support – Digital Security | Amazon | September 2022 | 30,000 |
RightsCon 2022 Ticket Sales | Eventbrite – Ticket Sales | August 2022 | 56,869 |
Programmatic and Pass-Through Support | Sida | August 2022 | 538,767 |
RightsCon 2022 Sponsorship | Tunnelbear | August 2022 | 5,000 |
Program Support – Helpline | August 2022 | 200,000 | |
RightsCon 2022 Sponsorship | ICANN | August 2022 | 5,000 |
Program Support | Dutch Ministry of Foreign Affairs | July 2022 | 745,098 |
Core Organizational Support | Open Society Foundations | July 2022 | 350,000 |
Program Support | Ford Foundation | July 2022 | 250,000 |
Program Support | Minderoo Foundation | July 2022 | 108,763 |
Program Support | Global Affairs Canada | July 2022 | 74,424 |
RightsCon 2022 Sponsorship | Dutch Ministry of Foreign Affairs | July 2022 | 118,750 |
Program Support | Open Society Foundations | June 2022 | 298,112.00 |
RightsCon 2022 Sponsorship | Canva | June 2022 | 50,000 |
Program Support – #KeepItOn | Swiss Federal Department of Foreign Affairs | June 2022 | 63,347 |
RightsCon 2022 Sponsorship | Discord | June 2022 | 25,000 |
Program Support – Myanmar | German Federal Foreign Office | June 2022 | 41,273 |
Program Support – #KeepItOn | Jigsaw | June 2022 | 22,450 |
RightsCon 2022 Sponsorship | Verisign | June 2022 | 20,000 |
Program Support – MENA | German Federal Foreign Office | June 2022 | 92,731 |
Program Support – AI | European AI Fund | May 2022 | 60,993.00 |
Core Organizational Support | Mott Foundation | May 2022 | 75,000 |
Core Organizational Support | Anonymous | May 2022 | 250,000 |
Program Support – Digital Security & RightsCon | NordVPN | May 2022 | 50,000 |
Core Organizational Support | Apple | May 2022 | 150,000 |
RightsCon 2022 Sponsorship | Apple | May 2022 | 25,000 |
Program Support | Filecoin Foundation | May 2022 | 10,000 |
RightsCon 2022 Sponsorship | Shopify | May 2022 | 10,000 |
RightsCon 2022 Sponsorship | IDRC Canada | April 2022 | 26,846 |
RightsCon 2022 Sponsorship | Zoom | April 2022 | 10,000 |
RightsCon 2022 Sponsorship | Internet Society | April 2022 | 25,000 |
Program Support | Finland Ministry of Foreign Affairs | April 2022 | 204,592 |
RightsCon 2022 Sponsorship | Meta | April 2022 | 100,000 |
RightsCon 2022 Sponsorship | Omidyar Network | April 2022 | 50,000 |
Program Support | UK Foreign, Commonwealth and Development Office | April 2022 | 168,934 |
RightsCon 2022 Sponsorship | Airbnb | April 2022 | 10,000 |
Program Support – #KeepItOn | Swiss Federal Department of Foreign Affairs | April 2022 | 139,977 |
RightsCon 2022 Sponsorship | Amazon | April 2022 | 100,000 |
RightsCon 2022 Sponsorship | Mozilla Corporation | April 2022 | 35,000 |
Core Organizational Support | Private Donation | March 2022 | 15,000 |
RightsCon 2022 Sponsorship | Verizon Media | March 2022 | 25,000 |
RightsCon 2022 Sponsorship | Cloudflare | March 2022 | 25,000 |
Program Support – South East Asia | German Federal Foreign Office | March 2022 | 87,964 |
MENA Program Support | German Federal Foreign Office | March 2022 | 289,701 |
Programmatic and Pass-Through Support | Sida | March 2022 | 1,572,862 |
Program Support | Swedish Postcode Foundation | February 2022 | 105,410.00 |
Program Support | Global Affairs Canada | February 2022 | 120,724 |
Policy Program Support | Global Affairs Canada | February 2022 | 402,838 |
RightsCon 2022 Sponsorship | Fenwick & West LLP | February 2022 | 10,000 |
RightsCon 2021 Sponsorship | Dutch Ministry of Foreign Affairs | February 2022 | 5,000 |
Program Support – Policy and Advocacy | UK Foreign, Commonwealth and Development Office | February 2022 | 116,389 |
RightsCon 2022 Sponsorship | Wikimedia Foundation, Inc. | February 2022 | 50,000 |
RightsCon 2022 Sponsorship | February 2022 | 10,000 | |
Program Support | Ministry of Foreign Affairs of Denmark | January 2022 | 673,813 |
Core Organizational Support | Minneapolis Foundation | January 2022 | 15,000 |
RightsCon 2022 Sponsorship | Cisco | January 2022 | 10,000 |
Program Support | January 2022 | 200,000 | |
Program Support – Digital Security Helpline | Meta | January 2022 | 250,000 |
RightsCon 2022 Sponsorship | Centre For International Governance Innovation | January 2022 | 9,990 |
Grant | Funder | Date | Amount (USD) |
---|---|---|---|
Core Organizational Support | Patrick J. McGovern Foundation | December 2021 | 200,000 |
Core Organizational Support | December 2021 | 100,000 | |
Program Support – #KeepItOn | German Federal Foreign Office | December 2021 | 46,268 |
Core Organizational Support | Open Society Foundations | December 2021 | 400,000 |
Programmatic and Pass-Thru Support | Sida | December 2021 | 440,396 |
Core Organizational Support | Luminate Group | December 2021 | 550,000 |
RightsCon 2022 Sponsorship | AT&T | December 2021 | 25,000 |
Digital Rights Emergency Fund | Mozilla Foundation | December 2021 | 25,000 |
Program Support – #KeepItOn | Jigsaw | December 2021 | 22,450 |
Program Support | Global Affairs Canada | November 2021 | 260,664 |
Coaching and Professional Development | Luminate Group | November 2021 | 7,500 |
Support for MENA Program | German Federal Foreign Office | November 2021 | 219,319 |
Support for International Organizations Program | Swiss Federal Department of Foreign Affairs | October 2021 | 44,975 |
Support for Latin America Program | Luminate Group | October 2021 | 57,000 |
Program Support – #KeepItOn | German Federal Foreign Office | September 2021 | 45,588 |
RightsCon 2021 Conference Sponsorship | Zoom | September 2021 | 10,000 |
Core Organizational Support | SurfShark | September 2021 | 5,000 |
Digital Rights Emergency Fund | Electronic Frontier Foundation | September 2021 | 5,000 |
Core Organizational Support | Open Society Foundations | September 2021 | 700,000 |
Digital Rights Emergency Fund | Free Press | September 2021 | 5,000 |
Core Organizational Support | Oak Foundation | September 2021 | 600,000 |
RightsCon 2021 Conference Sponsorship | Apple | September 2021 | 10,000 |
Program Support – MENA | German Federal Foreign Office | August 2021 | 229,940 |
RightsCon 2021 Conference Sponsorship | Dutch Ministry of Foreign Affairs | August 2021 | 95,000 |
RightsCon 2021 Conference Sponsorship | Cloudflare | August 2021 | 20,000 |
Program Support – Digital Security Helpline | Ford Foundation | August 2021 | 100,000 |
Core Organizational Support | DuckDuckGo | August 2021 | 25,000 |
Programmatic and Pass-Through Support | Sida | August 2021 | 1,151,562 |
Core Organizational Support | Mozilla Corporation | August 2021 | 75,000 |
Core Organizational Support & RightsCon Online Conference Sponsorship | Microsoft | August 2021 | 150,000 |
RightsCon 2021 Conference Sponsorship | Friedrich Naumann Foundation | August 2021 | 30,650 |
Core Organizational Support | July 2021 | 100,000 | |
Program Support | Global Affairs Canada | July 2021 | 127,842 |
RightsCon 2021 Conference Sponsorship | Spotify | July 2021 | 25,000 |
Program Support | Minderoo Foundation | July 2021 | 126,250 |
Core Organizational Support | Open Society Foundations | July 2021 | 250,000 |
Core Organizational Support & RightsCon Online Conference Sponsorship | Microsoft | July 2021 | 50,000 |
Program Support – #KeepItOn | Swiss Federal Department of Foreign Affairs | July 2021 | 126,719 |
Program Support – Southeast Asia | Luminate Group | July 2021 | 200,000 |
Program Support | July 2021 | 150,000 | |
RightsCon 2021 Ticket Sales | Eventbrite – Ticket Sales | June 2021 | 64,708 |
Program Support – MENA | German Federal Foreign Office | June 2021 | 118,061 |
RightsCon 2021 Conference Sponsorship | Airbnb | June 2021 | 10,000 |
Program Support – #KeepItOn | UK Foreign, Commonwealth and Development Office | June 2021 | 127,008 |
Program Support – Wellness Stipend | Luminate Group | June 2021 | 5,000 |
Program Support – Digital Security & RightsCon | Amazon | May 2021 | 130,000 |
Program Support – MENA | German Federal Foreign Office | May 2021 | 119,080 |
RightsCon 2021 Conference Sponsorship | Filecoin Foundation & Filecoin Foundation for the Decentralized Web | May 2021 | 50,000 |
Core Organizational Support | Sigrid Rausing Trust | May 2021 | 211,110 |
RightsCon 2021 Conference Support | ICANN | May 2021 | 5,000 |
Program Support | Dutch Ministry of Foreign Affairs | May 2021 | 745,097 |
RightsCon 2021 Conference Sponsorship | Wikimedia Foundation, Inc. | May 2021 | 12,000 |
RightsCon 2021 Conference Sponsorship | May 2021 | 100,000 | |
Program Support – Legal | Swiss Federal Department of Foreign Affairs | April 2021 | 10,978 |
RightsCon 2021 Conference Sponsorship | Verisign | April 2021 | 10,000 |
RightsCon 2021 Conference Sponsorship | Shopify | April 2021 | 10,000 |
Core Organizational Support | Salesforce | April 2021 | 50,000 |
Program Support – Digital Security & RightsCon | NordVPN | April 2021 | 50,000 |
RightsCon 2021 Conference Sponsorship | Discord | April 2021 | 10,000 |
RightsCon 2021 & 2022 Conference Sponsorship | Ford Foundation | April 2021 | 100,000 |
Core Organizational Support | Anonymous | March 2021 | 250,000 |
RightsCon 2021 Conference Sponsorship | Verizon Media | March 2021 | 25,000 |
Core Organizational Support | Open Society Foundations | March 2021 | 145,000 |
RightsCon 2021 Conference Sponsorship | Centre For International Governance Innovation | March 2021 | 9,990 |
RightsCon 2021 Conference Sponsorship | Mozilla Foundation | March 2021 | 35,000 |
RightsCon 2021 Conference Sponsorship | Humanity United | March 2021 | 25,000 |
RightsCon 2021 Conference Sponsorship | Tunnelbear | March 2021 | 10,000 |
MENA Program Support | German Federal Foreign Office | February 2021 | 237,317 |
Programmatic and Pass-Through Support | Sida | February 2021 | 2,166,174 |
RightsCon 2021 Conference Sponsorship | Internet Society | February 2021 | 25,000 |
Program Support – #KeepItOn | Jigsaw | February 2021 | 44,900 |
Program Support | Global Affairs Canada | February 2021 | 148,054 |
RightsCon 2021 Conference Sponsorship | February 2021 | 5,000 | |
RightsCon 2021 Conference Sponsorship | Fenwick & West LLP | February 2021 | 10,000 |
Core Organizational Support | February 2021 | 100,000 | |
Program Support | Ministry of Foreign Affairs of Denmark | February 2021 | 602,903 |
Program Support & RightsCon 2021 Conference Sponsorship | February 2021 | 150,000 | |
Policy Program Support | Global Affairs Canada | January 2021 | 358,674 |
RightsCon 2021 Conference Sponsorship | Cisco | January 2021 | 10,000 |
Core Organizational Support | Anonymous | January 2021 | 15,000 |
Core Organizational Support | Minneapolis Foundation | January 2021 | 15,000 |
Program Support – Digital Security Helpline | January 2021 | 250,000 | |
RightsCon 2021 Conference Sponsorship | AT&T | January 2021 | 10,000 |
RightsCon 2021 Conference Sponsorship | January 2021 | 5,000 | |
Core Organizational Support | Mott Foundation | January 2021 | 225,000 |
RightsCon Online Conference Sponsorship | Dutch Ministry of Foreign Affairs | January 2021 | 5,000 |
Grant | Funder | Date | Amount (USD) |
---|---|---|---|
Program Support | Dutch Ministry of Foreign Affairs | December 2020 | 53,210 |
Program Support – Digital Security & RightsCon | Global Affairs Canada | December 2020 | 158,224.41 |
RightsCon Online Conference Sponsorship | Tunnelbear | December 2020 | 10,000 |
MENA Program Support | German Federal Foreign Office | December 2020 | 78,154.61 |
Core Organizational Support | Luminate Group | December 2020 | 550,000 |
RightsCon Online Conference Sponsorship | Jigsaw | December 2020 | 10,000 |
Programmatic and Pass-Through Support | Sida | November 2020 | 460,368 |
MENA Program Support | German Federal Foreign Office | November 2020 | 229,988.77 |
Core Organizational Support | Open Society Foundations | November 2020 | 145,000 |
RightsCon Online Conference Sponsorship | Vodafone | October 2020 | 10,000 |
RightsCon Online Conference Sponsorship | Friedrich Naumann Foundation | October 2020 | 25,000 |
Core Organizational Support | Mozilla Corporation | October 2020 | 75,000 |
RightsCon Online Conference Sponsorship | September 2020 | 100,000 | |
RightsCon Online Conference Sponsorship | ICANN | September 2020 | 5,000 |
Program Support | Ministry of Foreign Affairs of Denmark | September 2020 | 596,610 |
Program Support – Digital Security & RightsCon | Global Affairs Canada | September 2020 | 130,822.61 |
Core Organizational Support | Open Society Foundations | August 2020 | 200,000 |
RightsCon Online Conference Sponsorship | Internet Society | August 2020 | 10,000 |
RightsCon Online Conference Sponsorship | Zoom | August 2020 | 10,000 |
RightsCon Online Conference Sponsorship | Fenwick & West LLP | August 2020 | 10,000 |
Core Organizational Support | Oak Foundation | August 2020 | 200,000 |
RightsCon Online Conference Sponsorship | Dutch Ministry of Foreign Affairs | August 2020 | 45,000 |
RightsCon Online Conference Sponsorship | Ford Foundation | August 2020 | 50,000 |
RightsCon Online Conference Sponsorship | Luminate Group | July 2020 | 15,000 |
RightsCon Online Conference Sponsorship | Institute Of International Education | July 2020 | 10,000 |
RightsCon Online Conference Sponsorship | Verizon Media | July 2020 | 25,000 |
Core Organizational Support & RightsCon Online Conference Sponsorship | Microsoft | July 2020 | 200,000 |
Programmatic and Pass-Through Support | Sida | July 2020 | 708,558.50 |
Core Organizational Support | Surfshark | June 2020 | 5,000 |
Program Support – #KeepItOn | German Federal Foreign Office | June 2020 | 22,076.97 |
RightsCon Online Conference Sponsorship | Mozilla Foundation | June 2020 | 35,000 |
Digital Rights Emergency Fund | Mozilla Foundation | June 2020 | 25,000 |
Program Support | Dutch Ministry of Foreign Affairs | June 2020 | 745,097 |
Program Support – #KeepItOn | Swiss Federal Department of Foreign Affairs | June 2020 | 126,709 |
Program Support | Global Affairs Canada | May 2020 | 276,915.28 |
Core Organizational Support | Private Donation | April 2020 | 250,000 |
Program Support – #KeepItOn | UK Foreign & Commonwealth Office | April 2020 | 9,624.27 |
Program Support – Media Freedom | UK Foreign & Commonwealth Office | April 2020 | 45,414.08 |
RightsCon Online Conference Sponsorship | Verisign | March 2020 | 10,000 |
Core Organizational Support | Sigrid Rausing Trust | March 2020 | 184,410 |
RightsCon Online Conference Sponsorship | March 2020 | 10,000 | |
RightsCon Online Conference Sponsorship | Humanity United | March 2020 | 25,000 |
Program Support | Global Affairs Canada | March 2020 | 83,395 |
Program Support – Digital Security Helpline | Ford Foundation | March 2020 | 50,000 |
Core Organizational Support | Mott Foundation | March 2020 | 100,000 |
RightsCon Online Conference Sponsorship | Automattic | March 2020 | 10,000 |
RightsCon Online Conference Sponsorship | Amazon | March 2020 | 10,000 |
RightsCon Online Conference Sponsorship | British Telecom | February 2020 | 10,000 |
Program Support & RightsCon Online Conference Sponsorship | NordVPN | February 2020 | 20,000 |
Core Organizational Support | Private Donation | February 2020 | 10,000 |
Programmatic and Pass-Thru Support | Sida | February 2020 | 2,043,240 |
Programmatic Support – Legal | Swiss Federal Department of Foreign Affairs | February 2020 | 39,800 |
Program Support – #KeepItOn | UK Foreign & Commonwealth Office | February 2020 | 21,497 |
Program Support – Media Freedom | UK Foreign & Commonwealth Office | February 2020 | 39,422 |
RightsCon Online Conference Sponsorship | Luminate Group | January 2020 | 50,000 |
Grant | Funder | Date | Amount (USD) |
---|---|---|---|
Core Organizational Support | December 2019 | 100,000 | |
Program Support | Global Affairs Canada | December 2019 | 41,891 |
RightsCon Online Conference Sponsorship | AT&T | December 2019 | 10,000 |
RightsCon Online Conference Sponsorship | Cloudflare | December 2019 | 25,000 |
Core Organizational Support | Oak Foundation | December 2019 | 500,000 |
Core Organizational Support | Minneapolis Foundation | December 2019 | 12,000 |
Grants Program Support – Emergency Fund | Center for Democracy and Technology | December 2019 | 5,000 |
Program Support – Digital Security Training | GIZ | December 2019 | 40,875 |
Program Support – Digital Security Helpline | December 2019 | 250,000 | |
Programatic & Pass-Thru Support | Sida | December 2019 | 781,965 |
Program Support – Digital Security Training | GIZ | November 2019 | 27,262 |
RightsCon Tunis Conference Sponsorship | Dutch Ministry of Foreign Affairs | November 2019 | 5,000 |
Program Support – Digital Security Helpline & Europe | Luminate Group | November 2019 | 425,652 |
Program Support – #KeepItOn | John Templeton Foundation | November 2019 | 20,000 |
Grants Program Support – Emergency Fund | Electronic Frontier Foundation | November 2019 | 5,000 |
Program Support – #KeepItOn | UK Foreign & Commonwealth Office | October 2019 | 15,746 |
Program Support & RightsCon Online Conference Sponsorship | NordVPN | October 2019 | 15,000 |
RightsCon Tunis Conference Sponsorship | Verizon Media | October 2019 | 10,000 |
Core Organizational Support & RightsCon Tunis Conference Sponsorship | Microsoft | September 2019 | 150,000 |
Program Support – #KeepItOn | UK Foreign & Commonwealth Office | August 2019 | 22,637 |
Program Support & RightsCon Online Conference Sponsorship | NordVPN | August 2019 | 15,000 |
Program Support – Digital Security Helpline | Ford Foundation | August 2019 | 50,000 |
Program Support | Global Affairs Canada | August 2019 | 139,489 |
Core Organizational Support | Luminate Group | August 2019 | 15,000 |
Program Support – Digital Security Training | GIZ | August 2019 | 6,078 |
RightsCon Tunis Conference Sponsorship | Cloudflare | July 2019 | 20,000 |
RightsCon Tunis Conference Sponsorship | Amazon | July 2019 | 10,000 |
Core Organizational Support | Anonymous | July 2019 | 250,000 |
Programatic and Pass-Thru Support | Sida | July 2019 | 1,052,500 |
Core Organizational Support & RightsCon Tunis Conference Sponsorship | Open Society Foundations | July 2019 | 87,500 |
RightsCon Tunis Conference Sponsorship | Automattic | July 2019 | 10,000 |
RightsCon Tunis Conference Sponsorship | Verizon | July 2019 | 10,000 |
Organizational Support | Mozilla Corporation | July 2019 | 100,000 |
Program Support | July 2019 | 50,000 | |
RightsCon Tunis Ticket Sales | Eventbrite – Ticket Sales | June 2019 | 258,500 |
RightsCon Tunis Conference Sponsorship & MENA Programmatic Support | German Federal Foreign Office | June 2019 | 55,975 |
