TRANSPARENCY REPORTING INDEX
Transparency reporting is one of the strongest ways for technology companies to disclose threats to user privacy and free expression. Such reports help users understand a company’s policies and safeguards against government abuses. Disclosures illuminate the scope and scale of online surveillance, internet shutdowns, content removal, and a host of other practices impacting our fundamental rights. Investors also look to these reports to ensure that companies are upholding their duty to respect human rights.
Notably, we see stagnation in transparency reporting as the growth rate of companies publishing transparency reports has been decreasing persistently since 2013. As all companies become technology-based with possession of massive personal data, all should release transparency reports.
The following Index features a record of transparency reports from today’s leading internet companies and telcos. We encourage more companies to join this trend toward openness in order to build trust and strengthen user rights online.
*Last updated July 2021. You can find the methodology here. The Transparency Reporting Index of entities in non-private sectors is available here.
A | C | D | E | F | G | I | K | L | M | N | O | P | R | S | T | U | V | W | X | Y | Z
Companies that disclosed annual data since 2014.
Company Name | Country of HQ | Company Type | First Release | Years of Reported Data | Report URL |
---|---|---|---|---|---|
USA | New Technology (Internet of things, AI and machine learning, Robotics, Bio-tech, Space-tech, etc.) | 10/15/2015 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | https://www.23andme.com/transparency-report/ | |
USA | Internet and mobile ecosystem | 3/12/2015 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | https://www.adobe.com/legal/lawenforcementrequests/transparency.html | |
USA | Internet and mobile ecosystem | 9/1/2016 | 2016, 2017, 2018, 2019, 2020, 2021 | https://news.airbnb.com//transparency/ | |
USA | Internet and mobile ecosystem | 1/1/2015 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://www.amazon.com/gp/help/customer/display.html?nodeId=GYSDRGWQ2C2CRYEF | |
USA | Internet and mobile ecosystem | 6/16/2013 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | https://www.apple.com/legal/transparency/ | |
USA | Telco | 4/17/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://about.att.com/csr/home/governance/transparency.html | |
USA | Internet and mobile ecosystem | 4/21/2015 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://www.cisco.com/c/en/us/about/trust-center/transparency.html | |
USA | Internet and mobile ecosystem | 1/27/2014 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | https://www.cloudflare.com/transparency/ | |
USA | Internet and mobile ecosystem | 10/16/2020 | 2020, 2021, 2022, 2023 | https://www.coinbase.com/th/blog/transparency-report-2023 | |
USA | Telco | 3/20/2014 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://www.xfinity.com/privacy/transparency-reports | |
USA | Internet and mobile ecosystem | 9/27/2017 | 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://cpanel.net/transparency-report/ | |
USA | Telco | 1/8/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | https://www.credomobile.com/transparency | |
Romania | Internet and mobile ecosystem | 5/13/2014 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://www.cyberghostvpn.com/en_US/transparency-report | |
Germany | Telco | 3/11/2015 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://www.telekom.com/en/corporate-responsibility/data-protection-data-security/data-protection/more-transparency | |
USA | Internet and mobile ecosystem | 8/12/2019 | 2019, 2020, 2021, 2022, 2023 | https://discord.com/safety-transparency-reports/2023-q4 | |
USA | Internet and mobile ecosystem | 3/11/2015 | 2014 | https://www.dreamhost.com/news/press-releases/dreamhost-releases-2014-transparency-report/ | |
USA | Internet and mobile ecosystem | 5/1/2013 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://help.dropbox.com/transparency/reports | |
USA | Internet and mobile ecosystem | 5/24/2021 | 2020, 2021, 2022 | https://static.ebayinc.com/assets/Uploads/Documents/eBay-2022-Global-Transparency-Report.pdf | |
USA | Internet and mobile ecosystem | 7/14/2015 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | https://www.etsy.com/news/etsys-2022-transparency-report-and-trust–safety-roadmap | |
USA | Internet and mobile ecosystem | 3/1/2014 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://evernote.com/privacy/transparency-report | |
Canada | Telco | 9/1/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.freedommobile.ca/en-CA/accessibility-and-terms/privacy | |
USA | Internet and mobile ecosystem | 4/16/2015 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | https://github.blog/tag/github-transparency-report/ | |
USA | Internet and mobile ecosystem | 9/24/2010 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://transparencyreport.google.com/ | |
USA | Internet and mobile ecosystem | 6/1/2021 | 2021, 2022, 2023 | https://www.ibm.com/downloads/cas/PW9MWEO8 | |
South Korea | Internet and mobile ecosystem | 1/13/2015 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://privacy.kakao.com/transparency?lang=en | |
USA | Internet and mobile ecosystem | 4/8/2015 | 2015 | https://www.kickstarter.com/blog/kickstarter-transparency-report-2015 | |
USA | Internet and mobile ecosystem | 6/30/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | https://lantern.io/transparency | |
Netherlands | Internet and mobile ecosystem | 4/11/2013 | 2013, 2014 | https://blog.leaseweb.com/tag/transparency-report/ | |
USA | Internet and mobile ecosystem | 7/1/2015 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://letsencrypt.org/repository/ | |
Japan | Internet and mobile ecosystem | 4/24/2017 | 2016, 2017, 2018, 2019, 2020, 2021, 2022 | https://www.lycorp.co.jp/en/privacy-security/privacy/transparency/ | |
USA | Internet and mobile ecosystem | 1/27/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://about.linkedin.com/transparency | |
Kenya | Telco | 5/29/2017 | 2017, 2018 | https://liquid.tech/local-offices/country/kenya/? | |
USA | Internet and mobile ecosystem | 1/1/2014 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://www.lookout.com/legal/transparency-report | |
USA | Internet and mobile ecosystem | 1/1/2016 | 2017, 2018, 2019, 2020 | https://help.lyft.com/hc/en-us/articles/115012925607-Lyft-s-law-enforcement-support | |
USA | Internet and mobile ecosystem | 1/5/2015 | 2015 | https://medium.com/transparency-report | |
New Zealand | Internet and mobile ecosystem | 6/15/2015 | 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023 | https://mega.io/transparency | |
Argentina | Internet and mobile ecosystem | 5/19/2021 | 2021, 2022, 2023 | https://www.mercadolibre.com.ar/institucional/comunicamos/noticias/transparency-report-first-half-2023 | |
USA | Internet and mobile ecosystem | 8/23/2013 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://transparency.meta.com/reports/ | |
USA | Internet and mobile ecosystem | 3/21/2013 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://www.microsoft.com/en-us/corporate-responsibility/reports-hub | |
Luxembourg | Telco | 1/1/2015 | 2015, 2016, 2017, 2018, 2019 | https://www.millicom.com/investors/reporting-center/ | |
South Africa | Telco | 11/9/2020 | 2020, 2021, 2022 | https://www.mtn.com/reports/ | |
South Korea | Internet and mobile ecosystem | 1/1/2015 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://privacy.naver.com/transparency/transparency_report_statistic?menu=en_transparency_statistic&langCode=en&statisticYearAndHalf=FIRST_HALF_2017 | |
USA | New Technology | 6/15/2015 | 2015, 2016, 2017, 2018 | https://nest.com/legal/transparency-report/ | |
USA | Internet and mobile ecosystem | 2/23/2020 | 2019, 2020, 2021, 2022 | https://ir.netflix.net/governance/ESG/default.aspx | |
France | Telco | 5/27/2015 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | https://gallery.orange.com/rse/media/3e04935e-94ac-4867-b89d-f5c107316cad#v=Version1&l=en&p=28 | |
USA | Internet and mobile ecosystem | 3/10/2014 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://policy.pinterest.com/en/transparency-report | |
Canada | Internet and mobile ecosystem | 4/2/2021 | 2020, 2021, 2022, 2023 | https://help.pornhub.com/hc/en-us/sections/5357288459027-Transparency-Report | |
Germany | Internet and mobile ecosystem | 5/5/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://posteo.de/en/site/transparency_report | |
Switzerland | Internet and mobile ecosystem | 5/28/2014 | 2017, 2018, 2019, 2020, 2021, 2022 | https://protonmail.com/blog/transparency-report/ | |
USA | Internet and mobile ecosystem | 1/29/2015 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://www.redditinc.com/policies/transparency | |
USA | New Technology (Internet of things, AI and machine learning, Robotics, Bio-tech, Space-tech, etc.) | 1/20/2021 | 2019, 2020, 2021, 2022, 2023 | https://ring.com/law-enforcement-information-requests | |
Canada | Telco | 6/5/2014 | 2017, 2018, 2019, 2020, 2021 | https://about.rogers.com/stories/rogers-annual-transparency-report/ | |
USA | Internet and mobile ecosystem | 1/1/2020 | 2020, 2021, 2022 | https://www.salesforce.com/privacy/resources/#transparency | |
India | Internet and mobile ecosystem | 10/2/2019 | 2019, 2020, 2021, 2022, 2023, 2024 | https://help.sharechat.com/transparency-report/ | |
USA | Internet and mobile ecosystem | 4/2/2015 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://www.snap.com/en-US/privacy/transparency/ | |
USA | Telco | 4/13/2012 | 2012, 2013, 2014, 2015, 2016 | https://corp.sonic.net/ceo/2016-transparency-report/ | |
USA | New Technology | 2/5/2021 | 2021, 2022, 2023 | https://sustainability.sonos.com/Sustainability-and-Climate-Impact/default.aspx | |
USA | Internet and mobile ecosystem | 8/1/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://spideroak.com/transparency/ | |
USA | Telco | 7/1/2015 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | https://www.t-mobile.com/news/transparency-reports | |
Canada | Telco | 6/4/2014 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://teksavvy.com/policies/legal-stuff/transparency-report/ | |
Spain | Telco | 12/29/2016 | 2019, 2020, 2021, 2022 | https://www.telefonica.com/en/global-transparency-center/assistance-to-authorities/transparency-in-communications-report/ | |
Norway | Telco | 5/12/2015 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | https://www.telenor.com/sustainability/reporting-our-performance/reports-and-studies-archive/ | |
Sweden | Telco | 6/22/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | https://www.teliacompany.com/en/sustainability/reporting/law-enforcement-disclosure-report/ | |
Canada | Telco | 9/18/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | https://www.telus.com/en/social-impact/caring-for-the-environment | |
USA | Internet and mobile ecosystem | 12/30/2019 | 2019, 2020, 2021, 2022, 2023 | https://www.tiktok.com/transparency/en/reports/ | |
New Zealand | Internet and mobile ecosystem | 7/16/2013 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://www.trademe.co.nz/c/trust-safety/transparency-reporting?page=1 | |
Denmark | Internet and mobile ecosystem | 2/18/2021 | 2020, 2021 | https://www.trustpilot.com/trust/transparency | |
USA | Internet and mobile ecosystem | 2/3/2014 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://transparency.automattic.com/tumblr/ | |
Canada | Internet and mobile ecosystem | 11/6/2018 | 2018, 2019, 2020, 2021, 2022, 2023 | https://www.tunnelbear.com/blog/tunnelbear-transparency-report/ | |
USA | Internet and mobile ecosystem | 7/1/2015 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | https://www.twilio.com/legal/transparency | |
USA | Internet and mobile ecosystem | 3/2/2021 | 2021, 2022, 2023 | https://safety.twitch.tv/s/article/Transparency-Reports?language=en_US#1H12023TransparencyReport | |
USA | Internet and mobile ecosystem | 7/2/2012 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | https://transparency.twitter.com/ | |
USA | Internet and mobile ecosystem | 1/1/2016 | 2019, 2020, 2021, 2022 | https://www.uber.com/us/en/about/reports/transparency/ | |
USA | Telco | 1/22/2014 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://www.verizon.com/about/investors/transparency-report | |
USA | Internet and mobile ecosystem | 3/1/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://trust.virtru.com/docs/privacy/transparency-reports#previous-transparency-reports | |
United Kingdom | Telco | 6/6/2014 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | https://www.vodafone.com/about-vodafone/reporting-centre/government-assistance-demands-reporting | |
USA | Internet and mobile ecosystem | 2/25/2013 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://wickr.com/information-request-reporting/ | |
USA | Internet and mobile ecosystem | 8/6/2014 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://wikimediafoundation.org/about/transparency/ | |
USA | Internet and mobile ecosystem | 4/17/2014 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | https://wickr.com/information-request-reporting/ | |
China | Internet and mobile ecosystem | 6/29/2021 | 2020, 2021, 2022 | https://trust.mi.com/transparency | |
Russia | Internet and mobile ecosystem | 10/26/2020 | 2019, 2020, 2021, 2022, 2023 | https://yandex.ru/company/privacy/transparencyreport | |
USA | Internet and mobile ecosystem | 12/20/2017 | 2017, 2018, 2019, 2020, 2021, 2022 | https://www.yahooinc.com/transparency/ | |
USA | Internet and mobile ecosystem | 12/18/2020 | 2021, 2022, 2023 | https://explore.zoom.us/en/trust/transparency/ |
Disclaimer: We strive to maintain an accurate index, but please contact us with any changes or additions.
For general inquiry
Peter Micek | General Counsel | [email protected] | 1-888-414-0100 x709
Isedua Oribhabor | Business and Human Rights Lead | [email protected]
For database
Isedua Oribhabor | Business and Human Rights Lead | [email protected]